Sports Home | New Hall School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 13 | 0 | 1 | 462 | 301 | 161 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 02 Oct 2024 | Neutral ![]() | District Round of National Schools | Won 0 - 0 | Area Cup | Details | ![]() ![]() | |
14:15 Monday 14 Oct 2024 | Home ![]() | ![]() | Emerson Park Academy![]() ![]() | Won 48 - 9 | Area Cup | Details | ![]() ![]() |
10:00 Sunday 17 Nov 2024 | Home ![]() | County round of National Schools | Won 0 - 0 | Details | ![]() ![]() | ||
10:00 Saturday 11 Jan 2025 | Home ![]() | Trials | Canc - | Details | |||
10:30 Saturday 18 Jan 2025 | Away ![]() | ![]() ![]() | Queenswood School![]() ![]() | Won 32 - 22 | Details | ![]() | |
14:45 Monday 27 Jan 2025 | Home ![]() | ![]() | The Appleton School![]() ![]() | Won 40 - 19 | Area Cup Rd 2 | Details | ![]() ![]() |
09:30 Saturday 01 Feb 2025 | Neutral ![]() | Regional Tournament - National Schools | See report - | Regional Cup | Details | ![]() ![]() | |
14:30 Monday 03 Feb 2025 | Away ![]() | ![]() ![]() | Royal Hospital School![]() ![]() | Won 30 - 18 | Details | ![]() | |
16:30 Wednesday 05 Feb 2025 | Home ![]() | ![]() ![]() | Redden Court School![]() ![]() | Won 38 - 35 | Essex Cup Quarter Final | Details | ![]() |
09:30 Saturday 08 Feb 2025 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Won 41 - 27 | Details | ![]() | |
15:00 Monday 24 Feb 2025 | Home ![]() | ![]() ![]() | Stephen Perse Foundation![]() ![]() | Abd - | Friendly | Details | ![]() |
09:30 Saturday 01 Mar 2025 | Away ![]() | ![]() ![]() | Brentwood School![]() ![]() | Won 38 - 33 | Details | ![]() | |
10:00 Monday 03 Mar 2025 | Neutral ![]() | ISA National Schools | See report - | National Finals | Details | ![]() ![]() | |
13:30 Saturday 08 Mar 2025 | Away ![]() | ![]() ![]() | Norwich School![]() ![]() | Won 34 - 26 | Details | ![]() | |
14:30 Saturday 08 Mar 2025 | Neutral | ![]() ![]() | Framlingham College![]() ![]() | Won 52 - 8 | Details | ||
14:30 Monday 10 Mar 2025 | Away ![]() | Bancroft's School![]() | Lost 30 - 36 | Area Cup Semi-Final | Details | ![]() ![]() | |
14:45 Monday 10 Mar 2025 | Home ![]() | Sevenoaks School Girls-U15A![]() | Canc - | Details | |||
10:30 Saturday 15 Mar 2025 | Away ![]() | Bancroft's School![]() | Canc - | Details | |||
14:45 Monday 17 Mar 2025 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 33 - 23 | Details | ![]() | |
14:00 Saturday 22 Mar 2025 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 46 - 45 | Details | ![]() | |
Also see us on: The Schools' Netball< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 9 | 0 | 0 | 306 | 202 | 104 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Sunday 17 Nov 2024 | Home ![]() | County round of National Schools | Won 0 - 0 | Details | ![]() ![]() | ||
10:00 Saturday 11 Jan 2025 | Home ![]() | Trials | Canc - | Details | |||
10:30 Saturday 18 Jan 2025 | Away ![]() | ![]() ![]() | Queenswood School![]() ![]() | Won 32 - 22 | Details | ![]() | |
14:30 Monday 03 Feb 2025 | Away ![]() | ![]() ![]() | Royal Hospital School![]() ![]() | Won 30 - 18 | Details | ![]() | |
09:30 Saturday 08 Feb 2025 | Home ![]() | ![]() ![]() | Forest School![]() ![]() | Won 41 - 27 | Details | ![]() | |
15:00 Monday 24 Feb 2025 | Home ![]() | ![]() ![]() | Stephen Perse Foundation![]() ![]() | Abd - | Friendly | Details | ![]() |
09:30 Saturday 01 Mar 2025 | Away ![]() | ![]() ![]() | Brentwood School![]() ![]() | Won 38 - 33 | Details | ![]() | |
10:00 Monday 03 Mar 2025 | Neutral ![]() | ISA National Schools | See report - | National Finals | Details | ![]() ![]() | |
13:30 Saturday 08 Mar 2025 | Away ![]() | ![]() ![]() | Norwich School![]() ![]() | Won 34 - 26 | Details | ![]() | |
14:30 Saturday 08 Mar 2025 | Neutral | ![]() ![]() | Framlingham College![]() ![]() | Won 52 - 8 | Details | ||
14:45 Monday 10 Mar 2025 | Home ![]() | Sevenoaks School Girls-U15A![]() | Canc - | Details | |||
10:30 Saturday 15 Mar 2025 | Away ![]() | Bancroft's School![]() | Canc - | Details | |||
14:45 Monday 17 Mar 2025 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 33 - 23 | Details | ![]() | |
14:00 Saturday 22 Mar 2025 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 46 - 45 | Details | ![]() | |
Also see us on: The Schools' Netball< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 156 | 99 | 57 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 02 Oct 2024 | Neutral ![]() | District Round of National Schools | Won 0 - 0 | Area Cup | Details | ![]() ![]() | |
14:15 Monday 14 Oct 2024 | Home ![]() | ![]() | Emerson Park Academy![]() ![]() | Won 48 - 9 | Area Cup | Details | ![]() ![]() |
14:45 Monday 27 Jan 2025 | Home ![]() | ![]() | The Appleton School![]() ![]() | Won 40 - 19 | Area Cup Rd 2 | Details | ![]() ![]() |
09:30 Saturday 01 Feb 2025 | Neutral ![]() | Regional Tournament - National Schools | See report - | Regional Cup | Details | ![]() ![]() | |
16:30 Wednesday 05 Feb 2025 | Home ![]() | ![]() ![]() | Redden Court School![]() ![]() | Won 38 - 35 | Essex Cup Quarter Final | Details | ![]() |
14:30 Monday 10 Mar 2025 | Away ![]() | Bancroft's School![]() | Lost 30 - 36 | Area Cup Semi-Final | Details | ![]() ![]() | |
Also see us on: The Schools' Netball< Website |
Netball Fixture List: Girls-U14A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1643912